<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize the links which are important to your sites PageRank</title>
	<atom:link href="http://www.protycoon.com/freshmash-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protycoon.com/freshmash-pagerank/</link>
	<description>Domain Name News</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Teeth Whitener</title>
		<link>http://www.protycoon.com/freshmash-pagerank/comment-page-1/#comment-1129</link>
		<dc:creator>Teeth Whitener</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=407#comment-1129</guid>
		<description>This seems like an interesting tool, but I&#039;m not sure how you would use the information it provides.  Can you tell us what the benfit is of knowing this information and how you would use it in a practical way?  Thanks.</description>
		<content:encoded><![CDATA[<p>This seems like an interesting tool, but I&#8217;m not sure how you would use the information it provides.  Can you tell us what the benfit is of knowing this information and how you would use it in a practical way?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.protycoon.com/freshmash-pagerank/comment-page-1/#comment-1128</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=407#comment-1128</guid>
		<description>Thanks Jason, glad you like the site :)</description>
		<content:encoded><![CDATA[<p>Thanks Jason, glad you like the site <img src='http://www.protycoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success University Review</title>
		<link>http://www.protycoon.com/freshmash-pagerank/comment-page-1/#comment-1127</link>
		<dc:creator>Success University Review</dc:creator>
		<pubDate>Tue, 25 Nov 2008 06:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=407#comment-1127</guid>
		<description>I am liking your blog Kevin, I am only new here and i have found some unusual yet handy tools.

Jason</description>
		<content:encoded><![CDATA[<p>I am liking your blog Kevin, I am only new here and i have found some unusual yet handy tools.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst has cool feed</title>
		<link>http://www.protycoon.com/freshmash-pagerank/comment-page-1/#comment-1126</link>
		<dc:creator>Rarst has cool feed</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=407#comment-1126</guid>
		<description>It&#039;s weird. It does show some sites that link to me but I fail to interpret what treemap actually means. I don&#039;t really need fancy treemap to know that I get weekly link love from BloggingTips and such. ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s weird. It does show some sites that link to me but I fail to interpret what treemap actually means. I don&#8217;t really need fancy treemap to know that I get weekly link love from BloggingTips and such. <img src='http://www.protycoon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shaw</title>
		<link>http://www.protycoon.com/freshmash-pagerank/comment-page-1/#comment-1125</link>
		<dc:creator>David Shaw</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=407#comment-1125</guid>
		<description>Looks like a nifty tool!</description>
		<content:encoded><![CDATA[<p>Looks like a nifty tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
