<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use of Images in Blog Posts</title>
	<atom:link href="http://www.protycoon.com/use-of-images-in-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protycoon.com/use-of-images-in-blog-posts/</link>
	<description>Domain Name News</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Shaw</title>
		<link>http://www.protycoon.com/use-of-images-in-blog-posts/comment-page-1/#comment-378</link>
		<dc:creator>David Shaw</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=164#comment-378</guid>
		<description>@Halim-Belajar SEO
I have found some really useful images on Flickr</description>
		<content:encoded><![CDATA[<p>@Halim-Belajar SEO<br />
I have found some really useful images on Flickr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halim-Belajar SEO</title>
		<link>http://www.protycoon.com/use-of-images-in-blog-posts/comment-page-1/#comment-377</link>
		<dc:creator>Halim-Belajar SEO</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=164#comment-377</guid>
		<description>Yeah ,I&#039;m forgot about flickr. I just put my own image and didn&#039;t realize about getting other user image.</description>
		<content:encoded><![CDATA[<p>Yeah ,I&#8217;m forgot about flickr. I just put my own image and didn&#8217;t realize about getting other user image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shaw</title>
		<link>http://www.protycoon.com/use-of-images-in-blog-posts/comment-page-1/#comment-376</link>
		<dc:creator>David Shaw</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=164#comment-376</guid>
		<description>But if you can&#039;t attract readers to read your posts then your words are not worthwhile.

A blog is more successful if it is attractive to the eye.</description>
		<content:encoded><![CDATA[<p>But if you can&#8217;t attract readers to read your posts then your words are not worthwhile.</p>
<p>A blog is more successful if it is attractive to the eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winning Startups</title>
		<link>http://www.protycoon.com/use-of-images-in-blog-posts/comment-page-1/#comment-375</link>
		<dc:creator>Winning Startups</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.protycoon.com/?p=164#comment-375</guid>
		<description>In the book &quot;web copy that sells&quot; the author says it&#039;s a fallacy that pictures need to be included. Words and content is key supposedly. I haven&#039;t officially tested this though.</description>
		<content:encoded><![CDATA[<p>In the book &#8220;web copy that sells&#8221; the author says it&#8217;s a fallacy that pictures need to be included. Words and content is key supposedly. I haven&#8217;t officially tested this though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
